| Sales Automation | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Management of potentials, leads, contacts and organizations | yes | yes | yes | yes | yes |
| Potentials | yes | yes | yes | yes | yes |
| Products Management | yes | yes | no | yes | yes |
| Quotes Management | yes | yes | no | yes | yes |
| Order Management | yes | yes | no | no | no |
| Invoicing | yes | yes | no | yes | yes |
| Document Storage | yes | yes | yes | yes | yes |
| Marketing | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Campaign Management - Non-Email: mail merge, telemarketing | yes yes | yes yes | yes yes | yes yes | yes yes |
| Target lists - Administration - Adding custom reports from | yes yes | yes yes | yes no | yes yes | yes yes |
| Email Marketing - HTML templates - Personalized dispatch | yes yes | yes yes | yes yes | yes yes | yes yes |
| Service and Support | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Service case management and tracking | yes | yes | yes | yes | yes |
| Knowledge Base and FAQ | yes | yes | no | yes | yes |
| Complaint management and tracking | yes | yes | yes | yes | yes |
| Support Contract Management | yes | yes | no | yes | yes |
| Customer service portal | yes | yes | no | $ | yes |
| Project Management | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Project Tasks | no | yes | yes | yes | yes |
| Project specific permission | no | yes | no | no | no |
| Dashboard | no | yes | no | yes | yes |
| Time tracking and billing | no | yes | no | no | no |
| Statistics | no | yes | no | yes | yes |
| Email Management | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Signatures | yes | yes | yes | yes | yes |
| HTML Templates | yes | yes | yes | yes | yes |
| Personalized Letter | yes | yes | yes | yes | yes |
| Incoming emails automatically linked with existing leads and contacts | yes | yes | yes | yes | yes |
| Activities | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Call - memories - Invite participants by email - Automatic Calendar Entries - Recurring Entries | yes yes yes yes | yes yes yes yes | yes yes yes no | yes yes yes no | yes yes yes no |
| Tasks | yes | yes | yes | yes | yes |
| Contact History | yes | yes | yes | yes | yes |
| Notes and Attachments | yes | yes | yes | yes | yes |
| Reporting | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Report Configurator | yes | yes | no | yes | yes |
| Dashboards | yes | yes | yes | yes | yes |
| Collaboration | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Calendar - User View day, week, year - View group | yes yes | yes yes | yes yes | yes yes | yes yes |
| Chat | yes | yes | no | no | no |
| RSS | yes | yes | yes | yes | yes |
| Plugin's and Mobility | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Plug-in for Microsoft Outlook® | yes | yes | $ | yes | yes |
| Plug-in for Microsoft Word® | yes | yes | $ | yes | yes |
| Plug-in for Mozilla Thunderbird® | yes | yes | $ | yes | yes |
| Mobile | no | yes | no | yes | yes |
| Rights Management | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Function-access management - At the module level - At the field level | yes yes | yes yes | yes no | yes no | yes no |
| Record-dependent access management | yes | yes | no | yes | yes |
| UI - User Interface | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Main tabs - Hide and show - Rename | yes yes | yes yes | yes yes | yes yes | yes yes |
| Editing mask adaptation - adding more masks for editing - Allocation of defaults per mask | yes yes | yes yes | no no | no no | no no |
| Mask adjustment - Adding rows - Moving fields | yes yes | yes yes | yes yes | yes yes | yes yes |
| Selectable Languages | yes | yes | yes | yes | yes |
| Selectable Layouts | yes | yes | yes | yes | yes |
| Data-Model Customizing | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Custom Fields - Add - Remove - Audit Trail - Mass Update - Duplicate Merge | yes yes yes yes yes | yes yes yes yes yes | yes yes yes yes yes | yes yes yes yes yes | yes yes yes yes yes |
| Default fields - Remove - Rename | yes yes | yes yes | yes yes | yes yes | yes yes |
| Business process support | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Configurator for workflow automation rules, actions and messages | no | yes | no | yes | yes |
| Data Management | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Import | yes | yes | yes | yes | yes |
| Export | yes | yes | yes | yes | yes |
| Duplicate Merge | yes | yes | no | yes | yes |
| Duplicate Search | yes | yes | yes | yes | yes |
| Mass updates in list views | yes | yes | yes | yes | yes |
| Internationalization | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Languages | +30 | +30 | +30 | +30 | +30 |
| UTF-8 support | yes | yes | yes | yes | yes |
| Currency Configurator | yes | yes | yes | yes | yes |
| Date formatting | yes | yes | yes | yes | yes |
| Time Zones | yes | yes | yes | yes | yes |
| Extension and Installation | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Installation Wizard | yes | yes | yes | yes | yes |
| Installation of additional features possible | yes | yes | yes | yes | yes |
| Integration and Interfaces | vtiger Community Edition 5.3 | vtiger Complete Edition VTC 2.2 | Sugar Community Edition 6.3. | Sugar Professional 6.3. | Sugar Enterprise 6.3. |
| Web Service via SOAP API | yes | yes | yes | yes | yes |
| Single Sign-On via LDAP-Integration | no | yes | yes | yes | yes |
| SQL | yes | yes | yes | yes | yes |
Enterprise Computing
วันอังคารที่ 24 มกราคม พ.ศ. 2555
vTiger vs SugarCRM
สมัครสมาชิก:
ความคิดเห็น (Atom)